Prices
| Treatment | Prices From |
| New Exam | £85 |
| Emergency Assessment | £75 |
| Small Radiograph | £15 |
| Recall Exam | £60 |
| Hygiene (30 min) | £75 |
| Hygiene (60 min) | £130 |
| Periodontal Treatment | £130 |
| Airflow (inc 30 min hyg) | £130 |
| Small Composite | £160 |
| Med Composite | £190 |
| Large Composite | £220 |
| Glass Ionomer (Dressing) | £78 |
| Edge Bonding | £220 |
| Composite Veneers | £350 |
| Crowns | £806 |
| Bridgework (per unit) | £806 |
| Maryland (per unit) | £806 |
| Porcelain/EMAX Veneers | £806 |
| Whitening Boutique | £350 |
| Enlighten | £660 |
| Root Canal (small) | |
| Root Canal (medium) | |
| Root Canal (large) | |
| Acrylic Partial Denture | £500 |
| Acrylic Full Denture | £650 |
| Full / Full Denture | £1,056 |
| Chrome Denture | £1,056 |
| Addition to Denture | £150 |
| Flexidenture | £700 |
| Extraction | £160 |
| Complex Extraction | £278 |
| Occlusal Splint | £160 |
| Reinforced Occlusal Splint | £220 |
| Essix Retainer | £150 |
| Invisalign | £3,300 |